Liturgical Calendar Calculation for a Given Year (2025)
HTML presentation elaborated by PHP using a CURL request to a PHP engine
Advent | November | I | ||
30 Saturday | First Sunday of Advent Vigil Mass (YEAR C) - purple | |||
December | ||||
1 Sunday | First Sunday of Advent (YEAR C) - purple | |||
2 Monday | w | Monday of the 1st Week of Advent - purple | ||
3 Tuesday | M | Saint Francis Xavier, Priest - white Proper | ||
4 Wednesday | w | Wednesday of the 1st Week of Advent - purple | ||
m | Saint John Damascene, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors | |||
5 Thursday | w | Thursday of the 1st Week of Advent - purple | ||
6 Friday | w | Friday of the 1st Week of Advent - purple | ||
m | Saint Nicholas, Bishop - white From the Common of Pastors: For a Bishop | |||
7 Saturday | M | Saint Ambrose, Bishop and Doctor of the Church - white Proper | ||
Second Sunday of Advent Vigil Mass (YEAR C) - purple | II | |||
8 Sunday | Second Sunday of Advent (YEAR C) - purple | |||
9 Monday | S | The Immaculate Conception of the Blessed Virgin Mary (YEAR C) - white Proper | ||
10 Tuesday | w | Tuesday of the 2nd Week of Advent - purple | II | |
m | Blessed Virgin Mary of Loreto - white From the Common of the Blessed Virgin Mary | |||
11 Wednesday | w | Wednesday of the 2nd Week of Advent - purple | ||
m | Saint Damasus I, Pope - white From the Common of Pastors: For a Pope | |||
12 Thursday | w | Thursday of the 2nd Week of Advent - purple | ||
m | Our Lady of Guadalupe - white From the Common of the Blessed Virgin Mary | |||
13 Friday | M | Saint Lucy of Syracuse, Virgin and Martyr - white or red From the Common of Martyrs: For a Virgin Martyr; or From the Common of Virgins: For One Virgin | ||
14 Saturday | M | Saint John of the Cross, Priest and Doctor of the Church - white Proper | ||
Third Sunday of Advent (Gaudete) Vigil Mass (YEAR C) - pink or purple | III | |||
15 Sunday | Third Sunday of Advent (Gaudete) (YEAR C) - pink or purple | |||
16 Monday | w | Monday of the 3rd Week of Advent - purple | ||
17 Tuesday | w | Tuesday of the 3rd Week of Advent - purple | ||
18 Wednesday | w | Wednesday of the 3rd Week of Advent - purple | ||
19 Thursday | w | Thursday of the 3rd Week of Advent - purple | ||
20 Friday | w | Friday of the 3rd Week of Advent - purple | ||
21 Saturday | w | Saturday of the 3rd Week of Advent - purple | ||
m* | Saint Peter Canisius, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors | |||
Fourth Sunday of Advent Vigil Mass (YEAR C) - purple | IV | |||
22 Sunday | Fourth Sunday of Advent (YEAR C) - purple | |||
23 Monday | w | Monday of the 4th Week of Advent - purple | ||
m* | Saint John of Kanty, Priest - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For Those Who Practiced Works of Mercy | |||
24 Tuesday | w | Tuesday of the 4th Week of Advent - purple | ||
Christmas | Christmas Vigil Mass (YEAR C) - white | |||
25 Wednesday | Christmas (YEAR C) - white | |||
26 Thursday | F | Saint Stephen, The First Martyr - red Proper | ||
27 Friday | F | Saint John, Apostle and Evangelist - white Proper | ||
28 Saturday | F | The Holy Innocents, Martyrs - red Proper | ||
F✝ | Holy Family of Jesus, Mary and Joseph Vigil Mass (YEAR C) - white | |||
29 Sunday | F✝ | Holy Family of Jesus, Mary and Joseph (YEAR C) - white | ||
30 Monday | w | 6th Day of the Octave of Christmas - white | ||
31 Tuesday | w | 7th Day of the Octave of Christmas - white | ||
m* | Saint Sylvester I, Pope - white From the Common of Pastors: For a Pope | |||
S | Mary, Mother of God Vigil Mass (YEAR C) - white | |||
January | ||||
1 Wednesday | S | Mary, Mother of God (YEAR C) - white | ||
2 Thursday | M | Saints Basil the Great and Gregory Nazianzen, Bishops and Doctors of the Church - white Proper | ||
3 Friday | w | Friday - Christmas Weekday - white | ||
m | The Most Holy Name of Jesus - white Proper | |||
4 Saturday | w | Saturday - Christmas Weekday - white | ||
F✝ | 2nd Sunday after Christmas Vigil Mass (YEAR C) - white | |||
5 Sunday | F✝ | 2nd Sunday after Christmas (YEAR C) - white | ||
Epiphany Vigil Mass (YEAR C) - white | ||||
6 Monday | Epiphany (YEAR C) - white | |||
7 Tuesday | w | Tuesday - Christmas Weekday - white | ||
m | Saint Raymond of Penyafort, Priest - white From the Common of Pastors: For One Pastor | |||
8 Wednesday | w | Wednesday - Christmas Weekday - white | ||
9 Thursday | w | Thursday - Christmas Weekday - white | ||
10 Friday | w | Friday - Christmas Weekday - white | ||
11 Saturday | w | Saturday - Christmas Weekday - white | ||
F✝ | Baptism of the Lord Vigil Mass (YEAR C) - white | |||
12 Sunday | F✝ | Baptism of the Lord (YEAR C) - white | ||
Ordinary Time | 13 Monday | w | Monday of the 1st Week of Ordinary Time (YEAR I) - green | I |
m | Saint Hilary, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | |||
14 Tuesday | w | Tuesday of the 1st Week of Ordinary Time (YEAR I) - green | ||
15 Wednesday | w | Wednesday of the 1st Week of Ordinary Time (YEAR I) - green | ||
16 Thursday | w | Thursday of the 1st Week of Ordinary Time (YEAR I) - green | ||
17 Friday | M | Saint Anthony, Abbot - white Proper | ||
18 Saturday | w | Saturday of the 1st Week of Ordinary Time (YEAR I) - green | I | |
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
2nd Sunday of Ordinary Time Vigil Mass (YEAR C) - green | II | |||
19 Sunday | 2nd Sunday of Ordinary Time (YEAR C) - green | |||
20 Monday | w | Monday of the 2nd Week of Ordinary Time (YEAR I) - green | ||
m | Saint Fabian, Pope and Martyr - white or red From the Common of Martyrs: For One Martyr; or From the Common of Pastors: For a Pope | |||
m | Saint Sebastian, Martyr - red From the Common of Martyrs: For One Martyr | |||
21 Tuesday | M | Saint Agnes, Virgin and Martyr - white or red From the Common of Martyrs: For a Virgin Martyr; or From the Common of Virgins: For One Virgin | ||
22 Wednesday | w | Wednesday of the 2nd Week of Ordinary Time (YEAR I) - green | II | |
m | Saint Vincent, Deacon and Martyr - red From the Common of Martyrs: For One Martyr | |||
23 Thursday | w | Thursday of the 2nd Week of Ordinary Time (YEAR I) - green | ||
24 Friday | M | Saint Francis de Sales, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | ||
25 Saturday | F | The Conversion of Saint Paul the Apostle - white Proper | ||
3rd Sunday of Ordinary Time Vigil Mass (YEAR C) - green | III | |||
26 Sunday | 3rd Sunday of Ordinary Time (YEAR C) - green | |||
27 Monday | w | Monday of the 3rd Week of Ordinary Time (YEAR I) - green | ||
m | Saint Angela Merici, Virgin - white From the Common of Virgins: For One Virgin; or From the Common of Holy Men and Women: For Educators | |||
28 Tuesday | M | Saint Thomas Aquinas, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors | ||
29 Wednesday | w | Wednesday of the 3rd Week of Ordinary Time (YEAR I) - green | III | |
30 Thursday | w | Thursday of the 3rd Week of Ordinary Time (YEAR I) - green | ||
31 Friday | M | Saint John Bosco, Priest - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For Educators | ||
February | III | |||
1 Saturday | w | Saturday of the 3rd Week of Ordinary Time (YEAR I) - green | ||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
F✝ | Presentation of the Lord Vigil Mass (YEAR C) - white Proper | |||
2 Sunday | F✝ | Presentation of the Lord (YEAR C) - white Proper | ||
3 Monday | w | Monday of the 4th Week of Ordinary Time (YEAR I) - green | IV | |
m | Saint Blase, Bishop and Martyr - white or red From the Common of Martyrs: For One Martyr; or From the Common of Pastors: For a Bishop | |||
m | Saint Ansgar, Bishop - white From the Common of Pastors: For a Bishop; or From the Common of Pastors: For Missionaries | |||
4 Tuesday | w | Tuesday of the 4th Week of Ordinary Time (YEAR I) - green | ||
5 Wednesday | M | Saint Agatha, Virgin and Martyr - white or red From the Common of Martyrs: For a Virgin Martyr; or From the Common of Virgins: For One Virgin | ||
6 Thursday | M | Saint Paul Miki and Companions, Martyrs - red From the Common of Martyrs: For Several Martyrs | ||
7 Friday | w | Friday of the 4th Week of Ordinary Time (YEAR I) - green | IV | |
8 Saturday | w | Saturday of the 4th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Jerome Emiliani, Priest - white From the Common of Holy Men and Women: For Educators | |||
m | Saint Josephine Bakhita, Virgin - white From the Common of Virgins: For One Virgin | |||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
5th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | I | |||
9 Sunday | 5th Sunday of Ordinary Time (YEAR C) - green | |||
10 Monday | M | Saint Scholastica, Virgin - white From the Common of Virgins: For One Virgin; or From the Common of Holy Men and Women: For a Nun | ||
11 Tuesday | w | Tuesday of the 5th Week of Ordinary Time (YEAR I) - green | I | |
m | Our Lady of Lourdes - white From the Common of the Blessed Virgin Mary | |||
12 Wednesday | w | Wednesday of the 5th Week of Ordinary Time (YEAR I) - green | ||
13 Thursday | w | Thursday of the 5th Week of Ordinary Time (YEAR I) - green | ||
14 Friday | M | Saints Cyril, Monk, and Methodius, Bishop - white Proper | ||
15 Saturday | w | Saturday of the 5th Week of Ordinary Time (YEAR I) - green | I | |
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
6th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | II | |||
16 Sunday | 6th Sunday of Ordinary Time (YEAR C) - green | |||
17 Monday | w | Monday of the 6th Week of Ordinary Time (YEAR I) - green | ||
m | The Seven Holy Founders of the Servite Order - white From the Common of Holy Men and Women: For Religious | |||
18 Tuesday | w | Tuesday of the 6th Week of Ordinary Time (YEAR I) - green | ||
19 Wednesday | w | Wednesday of the 6th Week of Ordinary Time (YEAR I) - green | ||
20 Thursday | w | Thursday of the 6th Week of Ordinary Time (YEAR I) - green | ||
21 Friday | w | Friday of the 6th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Peter Damian, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | |||
22 Saturday | F | The Chair of Saint Peter the Apostle - white Proper | ||
7th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | III | |||
23 Sunday | 7th Sunday of Ordinary Time (YEAR C) - green | |||
24 Monday | w | Monday of the 7th Week of Ordinary Time (YEAR I) - green | ||
25 Tuesday | w | Tuesday of the 7th Week of Ordinary Time (YEAR I) - green | ||
26 Wednesday | w | Wednesday of the 7th Week of Ordinary Time (YEAR I) - green | ||
27 Thursday | w | Thursday of the 7th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Gregory of Narek, Abbot and Doctor of the Church - white From the Common of Holy Men and Women: For an Abbot; or From the Common of Doctors | |||
28 Friday | w | Friday of the 7th Week of Ordinary Time (YEAR I) - green | ||
March | ||||
1 Saturday | w | Saturday of the 7th Week of Ordinary Time (YEAR I) - green | ||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
8th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | IV | |||
2 Sunday | 8th Sunday of Ordinary Time (YEAR C) - green | |||
3 Monday | w | Monday of the 8th Week of Ordinary Time (YEAR I) - green | ||
4 Tuesday | w | Tuesday of the 8th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Casimir - white From the Common of Holy Men and Women: For One Saint | |||
Lent | 5 Wednesday | Ash Wednesday (YEAR C) - purple | ||
6 Thursday | w | Thursday after Ash Wednesday - purple | ||
7 Friday | w | Friday after Ash Wednesday - purple | ||
m* | Saints Perpetua and Felicity, Martyrs - red Proper | |||
8 Saturday | w | Saturday after Ash Wednesday - purple | ||
m* | Saint John of God, Religious - white From the Common of Holy Men and Women: For Religious; or From the Common of Holy Men and Women: For Those Who Practiced Works of Mercy | |||
First Sunday of Lent Vigil Mass (YEAR C) - purple | I | |||
9 Sunday | First Sunday of Lent (YEAR C) - purple | |||
10 Monday | w | Monday of the 1st Week of Lent - purple | ||
11 Tuesday | w | Tuesday of the 1st Week of Lent - purple | ||
12 Wednesday | w | Wednesday of the 1st Week of Lent - purple | ||
13 Thursday | w | Thursday of the 1st Week of Lent - purple | ||
14 Friday | w | Friday of the 1st Week of Lent - purple | ||
15 Saturday | w | Saturday of the 1st Week of Lent - purple | ||
Second Sunday of Lent Vigil Mass (YEAR C) - purple | II | |||
16 Sunday | Second Sunday of Lent (YEAR C) - purple | |||
17 Monday | w | Monday of the 2nd Week of Lent - purple | ||
m* | Saint Patrick, Bishop - white From the Common of Pastors: For a Bishop; or From the Common of Pastors: For Missionaries | |||
18 Tuesday | w | Tuesday of the 2nd Week of Lent - purple | ||
m* | Saint Cyril of Jerusalem, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | |||
S | Saint Joseph Husband of the Blessed Virgin Mary Vigil Mass (YEAR C) - white Proper | |||
19 Wednesday | S | Saint Joseph Husband of the Blessed Virgin Mary (YEAR C) - white Proper | ||
20 Thursday | w | Thursday of the 2nd Week of Lent - purple | II | |
21 Friday | w | Friday of the 2nd Week of Lent - purple | ||
22 Saturday | w | Saturday of the 2nd Week of Lent - purple | ||
Third Sunday of Lent Vigil Mass (YEAR C) - purple | III | |||
23 Sunday | Third Sunday of Lent (YEAR C) - purple | |||
24 Monday | w | Monday of the 3rd Week of Lent - purple | ||
S | Annunciation of the Lord Vigil Mass (YEAR C) - white Proper | |||
25 Tuesday | S | Annunciation of the Lord (YEAR C) - white Proper | ||
26 Wednesday | w | Wednesday of the 3rd Week of Lent - purple | III | |
27 Thursday | w | Thursday of the 3rd Week of Lent - purple | ||
28 Friday | w | Friday of the 3rd Week of Lent - purple | ||
29 Saturday | w | Saturday of the 3rd Week of Lent - purple | ||
Fourth Sunday of Lent Vigil Mass (YEAR C) - pink or purple | IV | |||
30 Sunday | Fourth Sunday of Lent (YEAR C) - pink or purple | |||
31 Monday | w | Monday of the 4th Week of Lent - purple | ||
April | ||||
1 Tuesday | w | Tuesday of the 4th Week of Lent - purple | ||
2 Wednesday | w | Wednesday of the 4th Week of Lent - purple | ||
m* | Saint Francis of Paola, Hermit - white From the Common of Holy Men and Women: For Religious | |||
3 Thursday | w | Thursday of the 4th Week of Lent - purple | ||
4 Friday | w | Friday of the 4th Week of Lent - purple | ||
m* | Saint Isidore, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | |||
5 Saturday | w | Saturday of the 4th Week of Lent - purple | ||
m* | Saint Vincent Ferrer, Priest - white From the Common of Pastors: For Missionaries | |||
Fifth Sunday of Lent Vigil Mass (YEAR C) - purple | I | |||
6 Sunday | Fifth Sunday of Lent (YEAR C) - purple | |||
7 Monday | w | Monday of the 5th Week of Lent - purple | ||
m* | Saint John Baptist de la Salle, Priest - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For Educators | |||
8 Tuesday | w | Tuesday of the 5th Week of Lent - purple | ||
9 Wednesday | w | Wednesday of the 5th Week of Lent - purple | ||
10 Thursday | w | Thursday of the 5th Week of Lent - purple | ||
11 Friday | w | Friday of the 5th Week of Lent - purple | ||
m* | Saint Stanislaus, Bishop and Martyr - white or red From the Common of Martyrs: For One Martyr; or From the Common of Pastors: For a Bishop | |||
12 Saturday | w | Saturday of the 5th Week of Lent - purple | ||
Palm Sunday Vigil Mass (YEAR C) - red | ||||
13 Sunday | Palm Sunday (YEAR C) - red | |||
14 Monday | Monday of Holy Week - purple | |||
15 Tuesday | Tuesday of Holy Week - purple | |||
16 Wednesday | Wednesday of Holy Week - purple | |||
Easter Triduum | 17 Thursday | Holy Thursday - white | ||
18 Friday | Good Friday - red | |||
19 Saturday | Easter Vigil - white | |||
Easter | 20 Sunday | Easter Sunday - white | ||
21 Monday | Monday of the Octave of Easter - white | |||
22 Tuesday | Tuesday of the Octave of Easter - white | |||
23 Wednesday | Wednesday of the Octave of Easter - white | |||
24 Thursday | Thursday of the Octave of Easter - white | |||
25 Friday | Friday of the Octave of Easter - white | |||
26 Saturday | Saturday of the Octave of Easter - white | |||
Second Sunday of Easter or Divine Mercy Sunday Vigil Mass (YEAR C) - white | II | |||
27 Sunday | Second Sunday of Easter or Divine Mercy Sunday (YEAR C) - white | |||
28 Monday | w | Monday of the 2nd Week of Easter - white | ||
m | Saint Peter Chanel, Priest and Martyr - white or red From the Common of Martyrs: For One Martyr; or From the Common of Pastors: For Missionaries | |||
m | Saint Louis Grignion de Montfort, Priest - white From the Common of Pastors: For One Pastor | |||
29 Tuesday | M | Saint Catherine of Siena, Virgin and Doctor of the Church - white Proper | ||
30 Wednesday | w | Wednesday of the 2nd Week of Easter - white | II | |
m | Saint Pius V, Pope - white From the Common of Pastors: For a Pope | |||
May | ||||
1 Thursday | w | Thursday of the 2nd Week of Easter - white | ||
m | Saint Joseph the Worker - white Proper | |||
2 Friday | M | Saint Athanasius, Bishop and Doctor of the Church - white Proper | ||
3 Saturday | F | Saints Philip and James, Apostles - red Proper | ||
Third Sunday of Easter Vigil Mass (YEAR C) - white | III | |||
4 Sunday | Third Sunday of Easter (YEAR C) - white | |||
5 Monday | w | Monday of the 3rd Week of Easter - white | ||
6 Tuesday | w | Tuesday of the 3rd Week of Easter - white | ||
7 Wednesday | w | Wednesday of the 3rd Week of Easter - white | ||
8 Thursday | w | Thursday of the 3rd Week of Easter - white | ||
9 Friday | w | Friday of the 3rd Week of Easter - white | ||
10 Saturday | w | Saturday of the 3rd Week of Easter - white | ||
m | Saint John of Avila, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors | |||
Fourth Sunday of Easter Vigil Mass (YEAR C) - white | IV | |||
11 Sunday | Fourth Sunday of Easter (YEAR C) - white | |||
12 Monday | w | Monday of the 4th Week of Easter - white | ||
m | Saints Nereus and Achilleus, Martyrs - red From the Common of Martyrs: For Several Martyrs | |||
m | Saint Pancras, Martyr - red From the Common of Martyrs: For One Martyr | |||
13 Tuesday | w | Tuesday of the 4th Week of Easter - white | ||
m | Our Lady of Fatima - white From the Common of the Blessed Virgin Mary | |||
14 Wednesday | F | Saint Matthias the Apostle - red Proper | ||
15 Thursday | w | Thursday of the 4th Week of Easter - white | IV | |
16 Friday | w | Friday of the 4th Week of Easter - white | ||
17 Saturday | w | Saturday of the 4th Week of Easter - white | ||
Fifth Sunday of Easter Vigil Mass (YEAR C) - white | I | |||
18 Sunday | Fifth Sunday of Easter (YEAR C) - white | |||
19 Monday | w | Monday of the 5th Week of Easter - white | ||
20 Tuesday | w | Tuesday of the 5th Week of Easter - white | ||
m | Saint Bernardine of Siena, Priest - white From the Common of Pastors: For Missionaries; or From the Common of Holy Men and Women: For Religious | |||
21 Wednesday | w | Wednesday of the 5th Week of Easter - white | ||
m | Saint Christopher Magallanes, Priest, and Companions, Martyrs - red From the Common of Martyrs: For Several Martyrs | |||
22 Thursday | w | Thursday of the 5th Week of Easter - white | ||
m | Saint Rita of Cascia, Religious - white From the Common of Holy Men and Women: For Religious | |||
23 Friday | w | Friday of the 5th Week of Easter - white | ||
24 Saturday | w | Saturday of the 5th Week of Easter - white | ||
Sixth Sunday of Easter Vigil Mass (YEAR C) - white | II | |||
25 Sunday | Sixth Sunday of Easter (YEAR C) - white | |||
26 Monday | M | Saint Philip Neri, Priest - white Proper | ||
27 Tuesday | w | Tuesday of the 6th Week of Easter - white | II | |
m | Saint Augustine of Canterbury, Bishop - white From the Common of Pastors: For a Bishop; or From the Common of Pastors: For Missionaries | |||
28 Wednesday | w | Wednesday of the 6th Week of Easter - white | ||
Ascension Vigil Mass (YEAR C) - white | ||||
29 Thursday | Ascension (YEAR C) - white | |||
30 Friday | w | Friday of the 6th Week of Easter - white | II | |
31 Saturday | F | Visitation of the Blessed Virgin Mary - white Proper | ||
Seventh Sunday of Easter Vigil Mass (YEAR C) - white | III | |||
June | ||||
1 Sunday | Seventh Sunday of Easter (YEAR C) - white | |||
2 Monday | w | Monday of the 7th Week of Easter - white | ||
m | Saints Marcellinus and Peter, Martyrs - red From the Common of Martyrs: For Several Martyrs | |||
3 Tuesday | M | Saint Charles Lwanga and Companions, Martyrs - red Proper | ||
4 Wednesday | w | Wednesday of the 7th Week of Easter - white | III | |
5 Thursday | M | Saint Boniface, Bishop and Martyr - white or red From the Common of Martyrs: For One Martyr; or From the Common of Pastors: For Missionaries | ||
6 Friday | w | Friday of the 7th Week of Easter - white | III | |
m | Saint Norbert, Bishop - white From the Common of Pastors: For a Bishop; or From the Common of Holy Men and Women: For Religious | |||
7 Saturday | w | Saturday of the 7th Week of Easter - white | ||
Pentecost Vigil Mass (YEAR C) - red | ||||
8 Sunday | Pentecost (YEAR C) - red | |||
Ordinary Time | 9 Monday | M | Blessed Virgin Mary, Mother of the Church - white Proper | |
10 Tuesday | w | Tuesday of the 10th Week of Ordinary Time (YEAR I) - green | II | |
11 Wednesday | M | Saint Barnabas the Apostle - red Proper | ||
12 Thursday | w | Thursday of the 10th Week of Ordinary Time (YEAR I) - green | II | |
13 Friday | M | Saint Anthony of Padua, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors; or From the Common of Holy Men and Women: For Religious | ||
14 Saturday | w | Saturday of the 10th Week of Ordinary Time (YEAR I) - green | II | |
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
Holy Trinity Sunday Vigil Mass (YEAR C) - white | ||||
15 Sunday | Holy Trinity Sunday (YEAR C) - white | |||
16 Monday | w | Monday of the 11th Week of Ordinary Time (YEAR I) - green | III | |
17 Tuesday | w | Tuesday of the 11th Week of Ordinary Time (YEAR I) - green | ||
18 Wednesday | w | Wednesday of the 11th Week of Ordinary Time (YEAR I) - green | ||
Corpus Christi Vigil Mass (YEAR C) - white | ||||
19 Thursday | Corpus Christi (YEAR C) - white | |||
20 Friday | w | Friday of the 11th Week of Ordinary Time (YEAR I) - green | III | |
21 Saturday | M | Saint Aloysius Gonzaga, Religious - white Proper | ||
12th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | IV | |||
22 Sunday | 12th Sunday of Ordinary Time (YEAR C) - green | |||
23 Monday | w | Monday of the 12th Week of Ordinary Time (YEAR I) - green | ||
S | The Nativity of Saint John the Baptist Vigil Mass (YEAR C) - white Proper | |||
24 Tuesday | S | The Nativity of Saint John the Baptist (YEAR C) - white Proper | ||
25 Wednesday | w | Wednesday of the 12th Week of Ordinary Time (YEAR I) - green | IV | |
26 Thursday | w | Thursday of the 12th Week of Ordinary Time (YEAR I) - green | ||
S | Most Sacred Heart of Jesus Vigil Mass (YEAR C) - red | |||
27 Friday | S | Most Sacred Heart of Jesus (YEAR C) - red | ||
28 Saturday | m | The Immaculate Heart of the Blessed Virgin Mary - white | ||
m | Saint Irenaeus, Bishop and Martyr and Doctor of the Church - white or red Proper | |||
S | Saints Peter and Paul, Apostles Vigil Mass (YEAR C) - red Proper | |||
29 Sunday | S | Saints Peter and Paul, Apostles (YEAR C) - red Proper | ||
30 Monday | w | Monday of the 13th Week of Ordinary Time (YEAR I) - green | I | |
m | The First Martyrs of the Holy Roman Church - red From the Common of Martyrs: For Several Martyrs | |||
July | ||||
1 Tuesday | w | Tuesday of the 13th Week of Ordinary Time (YEAR I) - green | ||
2 Wednesday | w | Wednesday of the 13th Week of Ordinary Time (YEAR I) - green | ||
3 Thursday | F | Saint Thomas the Apostle - red Proper | ||
4 Friday | w | Friday of the 13th Week of Ordinary Time (YEAR I) - green | I | |
m | Saint Elizabeth of Portugal - white From the Common of Holy Men and Women: For Those Who Practiced Works of Mercy | |||
5 Saturday | w | Saturday of the 13th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Anthony Zaccaria, Priest - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For Religious; or From the Common of Holy Men and Women: For Educators | |||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
14th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | II | |||
6 Sunday | 14th Sunday of Ordinary Time (YEAR C) - green | |||
7 Monday | w | Monday of the 14th Week of Ordinary Time (YEAR I) - green | ||
8 Tuesday | w | Tuesday of the 14th Week of Ordinary Time (YEAR I) - green | ||
9 Wednesday | w | Wednesday of the 14th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Augustine Zhao Rong, Priest, and Companions, Martyrs - red From the Common of Martyrs: For Several Martyrs | |||
10 Thursday | w | Thursday of the 14th Week of Ordinary Time (YEAR I) - green | ||
11 Friday | M | Saint Benedict, Abbot - white Proper | ||
12 Saturday | w | Saturday of the 14th Week of Ordinary Time (YEAR I) - green | II | |
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
15th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | III | |||
13 Sunday | 15th Sunday of Ordinary Time (YEAR C) - green | |||
14 Monday | w | Monday of the 15th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Camillus de Lellis, Priest - white From the Common of Holy Men and Women: For Those Who Practiced Works of Mercy | |||
15 Tuesday | M | Saint Bonaventure, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | ||
16 Wednesday | w | Wednesday of the 15th Week of Ordinary Time (YEAR I) - green | III | |
m | Our Lady of Mount Carmel - white From the Common of the Blessed Virgin Mary | |||
17 Thursday | w | Thursday of the 15th Week of Ordinary Time (YEAR I) - green | ||
18 Friday | w | Friday of the 15th Week of Ordinary Time (YEAR I) - green | ||
19 Saturday | w | Saturday of the 15th Week of Ordinary Time (YEAR I) - green | ||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
16th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | IV | |||
20 Sunday | 16th Sunday of Ordinary Time (YEAR C) - green | |||
21 Monday | w | Monday of the 16th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Lawrence of Brindisi, Priest and Doctor of the Church - white From the Common of Pastors: For One Pastor; or From the Common of Doctors; or From the Common of Holy Men and Women: For Religious | |||
22 Tuesday | M | Saint Mary Magdalene - white Proper | ||
23 Wednesday | w | Wednesday of the 16th Week of Ordinary Time (YEAR I) - green | IV | |
m | Saint Bridget, Religious - white From the Common of Holy Men and Women: For Religious; or From the Common of Holy Men and Women: For Holy Women | |||
24 Thursday | w | Thursday of the 16th Week of Ordinary Time (YEAR I) - green | ||
m | Saint Sharbel Makhluf, Hermit - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For a Monk | |||
25 Friday | F | Saint James, Apostle - red Proper | ||
26 Saturday | M | Saints Joachim and Anne, Parents of the Blessed Virgin Mary - white Proper | ||
17th Sunday of Ordinary Time Vigil Mass (YEAR C) - green | I | |||
27 Sunday | 17th Sunday of Ordinary Time (YEAR C) - green | |||
28 Monday | w | Monday of the 17th Week of Ordinary Time (YEAR I) - green | ||
29 Tuesday | M | Saints Martha, Mary and Lazarus - white Proper | ||
30 Wednesday | w | Wednesday of the 17th Week of Ordinary Time (YEAR I) - green | I | |
m | Saint Peter Chrysologus, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | |||
31 Thursday | M | Saint Ignatius of Loyola, Priest - white Proper | ||
August | ||||
1 Friday | M | Saint Alphonsus Mary Liguori, Bishop and Doctor of the Church - white From the Common of Pastors: For a Bishop; or From the Common of Doctors | ||
2 Saturday | w | Saturday of the 17th Week of Ordinary Time (YEAR I) - green | I | |
m | Saint Eusebius of Vercelli, Bishop - white From the Common of Pastors: For a Bishop | |||
m | Saint Peter Julian Eymard, Priest - white From the Common of Pastors: For One Pastor; or From the Common of Holy Men and Women: For Religious | |||
m | Saturday Memorial of the Blessed Virgin Mary - white From the Common of the Blessed Virgin Mary | |||
